Product Number Size Units Length Price Color Type Shipping Estimate Delivery Time
(times are subject to change)
blank 258084 1″ 1 3.62″ $35.55 Black/Red Fittings/Drinking
Water Fittings
varies 3-7 business days
blank 258061 1″ 1 4.89″ $38.61 Back/Red Fittings/Drinking Water Fittings varies 3-7 business days
blank 258072 1″ 1 3.86″ $25.33 Back/Red Fittings/Drinking Water Fittings varies 3-7 business days
blank 258093 1″ 1 3.31″ $39.20 Back/Red Fittings/Drinking Water Fittings varies 3-7 business days
blank 258100 1″ 1 3.31″ $34.44 Back/Red Fittings/Drinking Water Fittings varies 3-7 business days
blank 258104 1″ 1 6.62″ $55.45 Back/Red Fittings/Drinking Water Fittings varies 3-7 business days
blank 258109 1″ 1 6.62″ $71.83 Back/Red Fittings/Drinking Water Fittings varies 3-7 business days
blank 258116 1″ 1 3.23″ $18.57 Back/Red Fittings/Drinking Water Fittings varies 3-7 business days
blank 258186 1″ 1 NA $7.58 Back/Red Fittings/Drinking Water Fittings varies 3-7 business days